![]() | |||
| No. | Movie Title | Current | Total |
| 1 | Four Christmases | $31.1M | $46.1M |
| 2 | Bolt | $26.6M | $66.8M |
| 3 | Twilight | $26.3M | $119.7M |
| 4 | Quantum of Solace | $18.8M | $141.4M |
| 5 | Australia | $14.8M | $20.0M |
| 6 | Madagascar: Escape 2 Africa | $14.2M | $159.1M |
| 7 | Transporter 3 | $12.1M | $18.2M |
| 8 | Role Models | $5.2M | $57.8M |
| 9 | The Boy in the Striped Pajamas | $1.7M | $5.2M |
| 10 | Milk | $1.5M | $1.9M |
| 11 | Slumdog Millionaire | $1.3M | $3.5M |
| 12 | Changeling | $1.2M | $33.8M |
| 13 | High School Musical 3: Senior Year | $1.1M | $88.8M |
| 14 | The Secret Life of Bees | $0.6M | $36.7M |
| 15 | Rachel Getting Married | $0.5M | $8.8M |
| 16 | Zack and Miri | $0.5M | $30.4M |
| 17 | Soul Men | $0.5M | $11.7M |
| 18 | Fireproof | $0.4M | $32.3M |
| 19 | The Dark Knight | $0.3M | $530.3M |
| 20 | Happy-Go-Lucky | $0.3M | $2.6M |
NEW YORK POST is a registered trademark of NYP Holdings, Inc. NYPOST.COM, NYPOSTONLINE.COM, and NEWYORKPOST.COM are trademarks of NYP Holdings, Inc.
Copyright 2008NYP Holdings, Inc. All rights reserved.