Aqueduct Analysis
- Last Updated: 12:48 AM, December 1, 2012
- Posted: 12:48 AM, December 1, 2012
Post Time: 12:20 p.m.
All horses appear in post position order
1. 6f; $30,000; cl($15,000); 3up
NEW YAWKER plunges from a 30G claimer to 15G for a trainer who wins off the drop. FLYING PEGASUS was claimed for 20G at Saratoga, drops off the layoff. TAZERED set the pace, ran second last time he raced over the Big A main track.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Alcomatch(L),121 | R Silvera | 2-5-8 | Toscano | 8-1 |
| 2 Tazered(L),121 | C Hill | 6-8-7 | Quick | 6-1 |
| 3 Galaxy Kat(L),116 | W Garcia | 7-7-5 | Aquilino | 15-1 |
| 4 Footcandles(L),121 | J Alvarado | 8-6-1 | Kimmel | 7-2 |
| 5 D' Sauvage(L),121 | J Davis | 6-2-6 | Chatterpaul | 12-1 |
| 6 Ecstatic Cat(L),114 | G Rodriguez | 2-2-3 | Serey | 12-1 |
| 7 New Yawker(L),116 | J Ortiz | 7-2-5 | Jacobson | 3-1 |
| 8 Wishingonastar(L),114 | K Coa | 7-5-7 | Barker | 20-1 |
| 9 Flying Pegasus(L),121 | C Velasquez | 9-2-6 | Rice | 5-2 |
2. 1 1/16m(T); $29,000; cl($16,000); 3up
GOLDEN TORNADO can take this bad field with a late run. RANGEY has been going very well lately; will try to take them gate to wire. WILLY PAY is 1-for-18 but fits at this level; entered for main track only.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Rangey(L),114 | J Ortiz | 2-1-3 | Parisella | 5-2 |
| 2 Golden Tornado(L),120 | J Alvarado | 5-6-1 | Rice | 8-1 |
| 3 Lestrade(L),119 | C Hill | 9-1-2 | Coletti | 10-1 |
| 4 American Buffalo(L),119 | I Ortiz, Jr | 7-9-1 | Gullo | 7-2 |
| 5 Le Grand Artiste(L),119 | M Davila, Jr | 1-2-6 | Breed | 20-1 |
| 6 Nelson Avenue(L),115 | W Garcia | 11-10-6 | Quartarolo | 10-1 |
| 7 Mr Algebra(L),119 | C Velasquez | 8-3-5 | Canani | 3-1 |
| 8 Dixie's Cat Can Do(L),120 | F Arguello, Jr | 6-6-5 | Contessa | 12-1 |
| 9 El Corriente(L),120 | C Montalvo | 8-10-7 | Scott | 30-1 |
| 10 Rally Point(L),119 | R Silvera | 9-5-10 | Gullo | 20-1 |
| 11 Jackin My Style(L),119 | R Silvera | 6-9-10 | Persaud | 20-1 |
| 12 Northern Tripp(L),112 | K Coa | 5-1-5 | Ryerson | 12-1 |
| 13 Acadian Blues(L),120 | C Velasquez | 4-10-4 | Gyarmati | 6-1 |
| 14 Willy Pay(L),120 | No Rider | 3-2-2 | B Brown | 5-2 |
| 15 Giant Indian(L),119 | No Rider | 1-3-4 | Scott | 2-1 |
| 16 Copper Tiger(L),119 | No Rider | 7-5-2 | Badgett | 5-1 |
3. 6f; $25,000; mdn cl($16,000); 3up; (f&m)
ATTEMPTED dueled all the way, missed by neck vs. special weights at Finger Lakes; drops into a 16G maiden claimer. FLASHIN IN PINK ran third when dropped to this level, was claimed by Rudy. PHANTASTICUS drops to her lowest level yet for winning barn.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Attempted(L),116 | J Ortiz | 2-7-6 | Englehart | 3-1 |
| 2 Chubbalita's Joy(L),121 | J Pezua | 9-6-6 | Quiles | 20-1 |
| 3 Countess Theodora(L),121 | J Alvarado | 9-8-4 | Asmussen | 5-1 |
| 4 Bluegrassislegal(L),116 | W Garcia | 2-9-7 | McLaughlin | 6-1 |
| 5 Flashy in Pink(L),121 | C Velasquez | 3-4-3 | Rodriguez | 4-1 |
| 6 Wildichi(M),121 | M Studart | 8-5-x | Odintz | 20-1 |
| 7 Fall Into Faith(L),115 | K Coa | 6-4-7 | Araya | 30-1 |
| 8 God Ah Watch Me(L),121 | A Lezcano | 10-8-x | Persaud | 50-1 |
| 9 Mrs. Calabash(L),121 | M Luzzi | 6-4-9 | J Jerkens | 7-2 |
| 10 Phantasticus(L),121 | E Castro | 4-3-2 | Ness | 5-1 |