Monmouth Analysis
- Last Updated: 1:54 AM, July 29, 2012
- Posted: 1:54 AM, July 29, 2012
Post Time: 12:00 noon
FIRST-6 fur; $52,500; alw; 3up
TAYLORS TOUGH drew rail after finishing third. FUZZY MUZZLE broke maiden in seasonal debut. JACK TAYLOR closed to finish second this distance.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 aTaylorsToughL120 | PLopez | 3-2-5 | 9-2 |
| 2 Goose Bay(L),120 | PFrags | 6-3-4 | 10-1 |
| 3 MonkeyChnkyL120 | FMysnt | 9-6-9 | 20-1 |
| 4 Enoki Chief(L),117 | CLopez | 4-1-3 | 6-1 |
| 5 Bombardo(L),120 | S Uske | 8-7-4 | 20-1 |
| 6 FuzzyMuzzle(L),119 | ETrujill | 1-5-x | 5-2 |
| 7 Sure Got It(L),120 | C Orm | 4-3-3 | 6-1 |
| 8 Jack Taylor(L),120 | JRoccJr | 2-4-4 | 3-1 |
| 9 VisionofNoah(L)115 | SCmch | 4-9-7 | 6-1 |
| 1 a-FightforLoveL115 | AAyuso | 1-x-x | 9-2 |
SECOND-1m(T); $28,000; clm($25,000); 3up
SUNSHINE RAMBLER returns to level of claim. ALL THE BASES was claimed for second consecutive race. CALL FIRST won on turf and was claimed.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 Loving Dove(L),119 | ETrujill | 5-7-6 | 15-1 |
| 2 Jersey Jazz(L),124 | PCottJr | 1-1-2 | 5-1 |
| 3 SmoketheDevilL114 | SCmch | 1-11-7 | 15-1 |
| 4 All the Bases(L),119 | CLopez | 4-1-3 | 9-2 |
| 5 Dr. Skip(L),119 | LGarcia | 4-6-1 | 4-1 |
| 6 Love Who(L),119 | PLopez | 9-2-3 | 6-1 |
| 7 MustangIslandL117 | J Bravo | 6-7-7 | 8-1 |
| 8 Call First(L),121 | CMrqzJ | 1-5-1 | 6-1 |
| 9 SunshineRmblrL119 | ASerpa | 6-5-5 | 7-2 |
| 10 Ballymoy(L),119 | CDeCrl | 7-5-6 | 20-1 |
THIRD-1m&70yds; $42,000; alw; 3up(f)
FLY ANGEL FLY second by head as favorite in return to dirt. MY SWEET EMILY second in last three starts. QUEEN CONCERTO seeks fourth consecutive victory.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 1 Fly Angel Fly(L),120 | ETrujill | 2-5-4 | 5-1 |
| 2 Shiloh's Vine(L),120 | NMngl | 1-3-2 | 10-1 |
| 3 Ciao Bella(L),115 | RBejrn | 1-x-x | 2-1 |
| 4 MySweetEmilyL120 | PFrags | 2-2-2 | 8-1 |
| 5 QueenConcertL115 | J Bravo | 1-1-1 | 9-2 |
| 6 Lady Clara(L),115 | CDeCrl | 4-3-1 | 12-1 |
| 7 PsychoChick(L),115 | ASerpa | 5-2-2 | 7-2 |
| 8 Assyria(L),115 | PLopez | 3-1-3 | 6-1 |
FOURTH-5 1/2 fur; $40,000; mdn; 2YO
TOUR GUIDE races with Lasix for career debut. PRO PROSPECT bullet work after third in debut. UNCLE GARE working steadily for debut.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 2 CharismtcPlptM119 | J Bravo | x-x-x | 6-1 |
| 1 aCaptainDerkM119 | PCottJr | x-x-x | 10-1 |
| 3 Samurai Sun(L),119 | CDeCrl | 5-x-x | 15-1 |
| 4 KeyDecision(M),119 | FMysnt | x-x-x | 15-1 |
| 5 Petrocelli(M),119 | RCuratl | x-x-x | 12-1 |
| 6 Pro Prospect(L),119 | PLopez | 3-x-x | 5-2 |
| 7 Uncle Gare(M),119 | JRoccJr | x-x-x | 8-1 |
| 8 Tour Guide(M),119 | ETrujill | x-x-x | 9-2 |
| 1 aBritelitnthctyL119 | NMngl | 3-x-x | 10-1 |
| 9 FakeDreams(M)119 | KCrmc | x-x-x | 8-1 |
| 10 HolyCommndM119 | JCstlln | x-x-x | 5-1 |
FIFTH-1 1/16m(T); $42,000; alw; 3up
SCAT CHIEF just missed by head this distance. DIDNT TAKE IT second this distance and level. OSCEOLA PRINCE finished second in last two starts.
| PN Horse, Wt. | Jockey | Last 3 | Odds |
| 2 Scat Chief(L),115 | KCrmc | 3-1-2 | 5-1 |
| 1 a-DubaiTime(L),115 | J Bravo | 3-1-6 | 8-1 |
| 1 a-Back Away(L),115 | J Bravo | 1-1-5 | 8-1 |
| 3 No Play(L),115 | CDeCrl | 2-1-10 | 10-1 |
| 4 Ice Pilot(L),120 | JRoccJr | 2-1-1 | 15-1 |
| 5 Didn't TakeIt(L),117 | ETrujill | 2-1-3 | 4-1 |
| 6 Tiz Moe(L),115 | RBejrn | 6-3-2 | 9-2 |
| 7 Go Joe Go(L),120 | PFrags | 4-3-6 | 10-1 |
| 8 OsceolaPrince(L120 | ASerpa | 2-2-3 | 3-1 |
| 9 MastrAchvmntL115 | PLopez | 1-5-1 | 6-1 |