Parx Racing Analysis
- Last Updated: 1:36 AM, July 10, 2012
- Posted: 1:36 AM, July 10, 2012
Post Time: 12:25 p.m.
All horses appear in post position order
1. 6f; $30,000; str alw; 3up; (f&m)
DANCING COMPASS stepped up in class on grass and beat one, now returns to dirt and level where he stretched out in last and tired after winning by a neck at today’s distance. Early sheet listed jock now on outside horse as leading rider in saddle here. HOT SMILE another who stepped up in class in last, but this one fared better finishing second after score at lower allowance level. Cuts back one furlong today for better. QUICK BID angled out for late kick in last to win by a neck at this level.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 2 Dancing Compass(L),117 | A Arroyo | 8-6-1 | G Preciado | 12-1 |
| 3 Olive Drive(L),113 | J Bisono | 1-4-2 | Demasi | 6-1 |
| 4 Hot Smile(L),114 | A Suarez | 2-1-4 | White | 3-1 |
| 1 a-Heather(L),117 | J Santiago | 3-2-5 | Iannotti | 2-1 |
| 5 Dani's Storm(L),111 | R Rosado | 2-2-6 | Soto | 7-2 |
| 1A a-Quick Bid(L),116 | W Ho | 1-1-8 | Iannotti | 2-1 |
| 6 Hard to Steal(L),111 | K Frey | 4-5-1 | R Preciado | 5-1 |
a-Coupled
2. 1m; $20,000; cl($5,000); 3up
ZOSOGOOD stumbled at break in last at today’s conditions after dropping in class and was caught at wire. FLIRTATIOUS SMILE forced the pace two back and came on late in last to close well while getting forced to steady at the three-eighths pole and gets added furlong here. CRAVIN CADEN hit a foe in spill and lost jock two back, but returned to tire late for third. Better expected here.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Zosogood(L),122 | F Garcia | 2-4-3 | Auwarter | 2-1 |
| 2 Make It Special(L),115 | A Bowman | 8-6-2 | Nicholson | 10-1 |
| 3 Garden Tour(L),122 | R Montanez | 7-3-3 | Montoya | 9-2 |
| 4 Il Terrazzo(L),122 | J Hampshire, Jr | 4-7-4 | Dandy | 12-1 |
| 5 Cravin Caden(L),117 | K Pellot | 3-10-4 | Day | 3-1 |
| 6 Flirtatious Smile(L),122 | J Bisono | 4-5-5 | Sleeter | 9-2 |
| 7 Forty Prayers(L),122 | R Moya | 3-5-7 | Bedard | 5-1 |
3. 1m; $24,000; cl($10,000); 3up
MARITIME MAGIC Friends Lake gelding stepped up to turf allowance, but ran strong two back to finish short by a length in mud, and repeat of that will put over top with these. INDIO CARLOS drops from allowance try and returns to group he can handle. UNCLE GREG four wide in allowance flop as favorite at Monmouth after coming east from California campaign.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Uncle Greg(L),118 | S Elliott | 6-2-4 | Linder | 2-1 |
| 2 Indio Carlos(L),111 | R Alvarado, Jr | 5-2-5 | Aro | 4-1 |
| 3 Quality King(L),114 | C Orm | 5-7-5 | St Lewis | 30-1 |
| 4 St Andrews(L),118 | M Remedio | 4-2-1 | Day | 5-1 |
| 5 Gorgeous Weather(L),111 | L Flores | 4-8-6 | Herlinger | 10-1 |
| 6 Premium Justice(L),118 | P Castillo | 7-6-2 | Allen | 15-1 |
| 7 Pleasant Crown(L),107 | A Bowman | 6-8-8 | Whylie | 15-1 |
| 8 Maritime Magic(L),111 | R Montanez | 11-2-7 | Dunn | 3-1 |
4. 6f; $47,000; alw; 3up
Follow @NYPostsports