Parx Racing Analysis
- Last Updated: 12:20 AM, June 25, 2012
- Posted: 12:20 AM, June 25, 2012
Post Time: 12:25 p.m.
All horses appear in post position order
1. 5f; $25,000; str alw; 3up; (f&m)
GABRILICIOUS trounced in turf sprint stakes at Belmont after closing in the slop in claiming start to win by a half. Barn winning at 35% clip here. FUMING been battling at this level in last three and owns a 8 1/4-length romp in the mud before two third-place finishes. FOURTEENKAROTPRIZE third start off layoff and third attempt at this level while switching to bug rider.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Gabrilicious(L),108 | J Ortiz | 9-1-5 | Rodriguez | 3-1 |
| 2 Queen Cleopatra(L),118 | A Castillo | 2-9-5 | Lake | 7-2 |
| 3 Patriot Princess(L),113 | K Frey | 6-1-4 | R Preciado | 10-1 |
| 4 Fuming(L),111 | J Acosta | 3-3-1 | Guerrero | 2-1 |
| 5 Fourteenkarotprize(L),113 | K Pellot | 4-2-4 | G Preciado | 4-1 |
| 6 Full Moon Frolic(L),118 | V Molina | 7-1-8 | McNeely | 8-1 |
2. 1m; $25,000; str alw; 3up; (f&m)
WADE COUNTY stepped up from game place finish against claimers and won going wire to wire at today’s conditions. LADY S first start since April after two third-place finishes at this level and gets barn switch for trainer who is 22% with new horses. KEIRALICIOUS was extremely wide before offering no match for winner and taking place spot in last at today’s level.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Arcina(L),118 | F Pennington | 2-8-4 | Reid | 6-1 |
| 2 Wade County(L),115 | A Castillo | 1-2-3 | LeBarron | 2-1 |
| 3 Keiralicious(L),110 | J Acosta | 2-3-1 | Guerrero | 4-1 |
| 4 Lady S(L),111 | A Canchari | 3-3-4 | Walder | 3-1 |
| 5 Sweet Dispute(L),118 | K McManigell | 4-2-4 | Guerrero | 10-1 |
| 6 Where There's Love(L),118 | A Suarez | 1-1-9 | Aristone | 7-2 |
3. 7f; $24,000; cl($10,000); 3up
OFFICER WARRIOR ran very wide and was caught in state-bred allowance start and settled for place spot, now drops in class. JAMBONIED makes second start since September and drops in class after beating two in last. VARBOROUGH has been dropping steadily and was wide in last and finished fourth before getting claimed from barn that returns to win at 26%.
| PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
| 1 Double Dutch Bus(L),112 | R Moya | 5-1-3 | Bedard | 12-1 |
| 2 Varborough(L),105 | L Villanueva | 4-6-2 | McMahon | 7-2 |
| 3 Jambonied(L),119 | J Acosta | 4-7-3 | Guerrero | 8-5 |
| 4 Officer Warrior(L),114 | R Rosado | 2-7-1 | Calderon | 2-1 |
| 5 West Birch(L),121 | A Castillo | 1-8-10 | Andrade | 8-1 |
| 6 Mr. Ventura T(L),117 | P Hrndz Ortga | 4-5-2 | Aro | 12-1 |
| 7 Minute(L),119 | V Molina | 5-9-2 | Conrad | 15-1 |
4. 6f; $28,000; mdn cl($25,000); 3up; (f&m)
STRIKE A PUNCH made debut with blinkers in last and had nothing else after gunning on lead in fast fractions. Drop today should help. APPEALING LUCY makes second career start after a wide trip where she came up empty late and makes first start off claim for barn that fares well with these. KIWI GAL has been beating half the fields he’s run in now drops to lowest level thus far and gets blinkers today for shake up.
Follow @NYPostsports