Post experts pick the winners
- Last Updated: 12:48 AM, December 1, 2012
- Posted: 12:48 AM, December 1, 2012
| Fountaine | DaSIlva | Affrunti | Debbie L. | Vic C. | Consensus | ||
| 37/127 $213.50 | 54/169 $295.10 | 51/169 $314.60 | 50/170 $280.70 | 49/169 $287.00 | 56/170 $256.80 | ||
| 1 | New Yawker | Flying Pegasus | Wishingonastar | Flying Pegasus | Flying Pegasus | Flying Pegasus | 22 |
| Flying Pegasus | Footcandles | Flying Pegasus | Tazered | New Yawker | New Yawker | 10 | |
| Tazered | New Yawker | Footcandles | Alcomatch | Tazered | Wishingonastar | 5 | |
| 2 | Golden Tornado | Mr Algebra | Mr Algebra | Mr Algebra | Giant Indian | Mr Algebra | 15 |
| Rangey | American Buffalo | American Buffalo | Rangey | Rangey | Rangey | 10 | |
| Willy Pay | Rangey | Nelson Avenue | Golden Tornado | Lestrade | Golden Tornado | 6 | |
| 3 | Attempted | Flashy in Pink | Bluegrassislegal | Attempted | Mrs. Calabash | Attempted | 19 |
| Flashy in Pink | Attempted | Attempted | Countess Thoedora | Attempted | Flashy in Pink | 8 | |
| Phantasticus | Phantasticus | Phantasticus | Bluegrassislegal | Wildichi | Bluegrassislegal | 6 | |
| 4 | Endless Chatter | Endless Chatter | Endless Chatter | Secret Union | Endless Chatter | Endless Chatter | 23 |
| Garmentos Girl | Garmentos Girl | Exchange Cat | Sylvia T | Garmentos Girl | Garmentos Girl | 9 | |
| Secret Union | Rettalfa | Secret Union | Endless Chatter | Sylvia T | Secret Union | 7 | |
| 5 | Terminus | Jacobson Entry | Terminus | Terminus | Jacobson Entry | Terminus | 26 |
| Start the Fray | Start the Fray | Tennis Racket | Why Broadway | Start the Party | Junior Officer | 10 | |
| Tennis Racket | Tennis Racket | Elusive Story | Tennis Racket | Stonemill | Start the Party | 9 | |
| 6 | Delightful Quality | Morrow Cove | Kid Kate | Morrow Cove | Kid Kate | Kid Kate | 14 |
| Kid Kate | Delightful Quality | Delightful Quality | Withgreatpleasure | Delightful Quality | Delightful Quality | 14 | |
| Singlet | Kid Kate | Singlet | Singlet | Curlina | Morrow Cove | 10 | |
| 7 | Rose Petunia | Rose Petunia | Switcheroo | Rose Petunia | War Relic | Rose Petunia | 19 |
| War Relic | Switcheroo | Miz Topgallant | Justoneatheguys | Rose Petunia | Switcheroo | 10 | |
| Switcheroo | War Relic | Rose Petunia | Switcheroo | Tmesis | War Relic | 9 | |
| 8 | Consotrium | Jacobson Entry | Big Business | Consotrium | Jacobson Entry | Jacobson Entry | 18 |
| Jacobson Entry | Rein King | Consotrium | Rein King | Consortium | Consotrium | 16 | |
| Reload | Reload | Reload | Starforaday | Reload | Rein King | 6 | |
| 9 | Potus | Prime Devil | U Whippersnapper | Prime Devil | Prime Devil | Prime Devil | 22 |
| Prime Devil | Shy Humor | Prime Devil | Papa Tom | M P Joe | Potus | 7 | |
| Papa Tom | Professor Chaos | Knock Quietly | Potus | Potus | U Whippersnapper | 5 | |
| Knock Quietly | Papa Tom | Shy Humor | Knock Quietly | U Whippersnapper | Papa Tom | 4 |
Records reflect winners, starters and $2 win-bet total on top selection
Consensus is based on 5-3-1 point system. Extra point given for BEST BET.