weather icon 63 °

Pitching Form

  • Last Updated: 4:17 AM, September 13, 2012
  • Posted: 2:00 AM, September 13, 2012

(Game time) 2012 '12 vs OPP CAREER LAST 3 STARTS
LINE W-L ERA *REC W-L ERA vs OPP W-L IP ERA *AHW
Yankees Hughes (R) 6 1/2-7 1/2 14-12 4.13 15-13 2-1 2.79 4-6 2-1 18.0 4.00 11.0
Red Sox Doubront (L) (7:10pm) 10-8 5.21 15-10 1-0 2.41 1-0 0-2 12.0 10.50 18.0
Phillies Cloyd (R) 6-7 1-1 4.24 2-1 0-0 1-1 17.0 4.24 11.6
Astros Harrell (R) (8:05pm) 10-9 3.83 12-16 0-1 3.18 0-1 0-0 20.0 2.25 10.4
Cardinals Lynn (R) (10:10pm) 14-7 4.04 17-8 0-0 6.00 0-0 0-0 11.1 8.74 16.7
Dodgers Beckett (R) 6-7 6-13 5.05 8-16 2-2 1-2 18.2 3.86 13.0
Rays Hllickson (R) Even-6 8-10 3.33 12-14 1-2 3.42 5-3 0-2 17.0 3.71 8.5
Orioles Chen (L) (12:35pm) 12-9 4.06 17-11 1-2 3.72 1-2 0-2 17.1 5.71 9.3
Athletics Anderson (L) (3:35pm) 4-0 0.69 4-0 1-2 3-0 19.0 0.47 7.6
Angels Weaver (R) 7-8 16-4 2.86 19-6 2-0 0.38 8-7 1-1 19.1 3.72 13.0
Mariners Hernandez (R) 6 1/2-7 1/2 13-7 2.67 16-13 3-3 1-2 21.0 3.86 12.4
Blue Jays Alvarez (R) (7:07pm) 8-12 4.95 9-18 1-0 1.50 1-0 1-1 14.2 6.14 12.9
Indians McAllster (R) (8:05pm) 5-7 4.31 8-10 0-1 12.60 0-1 0-3 12.1 10.22 21.9
Rangers Holland (L) 10-12 10-6 4.59 14-9 1-0 1.88 3-0 2-0 21.0 2.57 8.6
Tigers Verlander (R) 6-7 13-8 2.91 17-12 2-0 1.69 14-10 1-1 19.2 6.86 14.6
White Sox Sale (L) (8:10pm) 16-6 2.88 16-9 0-3 6.00 0-3 1-2 16.0 5.06 13.5
Royals Mendoza (R) (8:10pm) 7-9 4.63 11-10 2-1 2.96 2-1 0-0 15.1 7.63 15.3
Twins Hendriks (R) Even-6 0-7 6.20 3-9 0-0 7.36 0-1 0-1 17.2 4.08 13.8

* REC: Won-lost record of pitcher's team in games he has started.

* AHW: Average total of hits and walks yielded per nine innings.

Get New York Post Emails & Alerts

By clicking 'SIGN-UP' you agree to our Terms of Use & Privacy Policy

Post PicsMore Post Pics

Post Video